| Sealing Style | Center seal |
| Speed | 30 to 100 Pouch / min.
(Depend upon the type of prodct and quality to be filled.) |
| Packing Material | Laminate |
| Product to be Packed | Non Free Flow Powder |
| Filling Capacity | 5 gm to 2000 gm |
| Power Consumption | 4 K.W |
| Max Roll Width | 450 mm |
| Max Roll Die | 350 mm |
| Reel Core Die | 76 mm |
| Main Motor | 2.2 KW , 3 - Phase, 415 Volts |
| Dimension of Machine | 2 m X 1.5 m X3 (LX WX H) |
| Net Weight | 1000 Kg |
| Gross Weight | 1200 Kg |
| Air Consumption | 0.5 normal Litre / Machine Cycle |
| Air Compressor | 4 Cylinder, Single Stage , 3 HP , 100 Lite Tank | 2 CFM at pressure 6kg / cm sq |
| Tempertaure Controller | PID based |
| Machine Colour | Mushell grey / Powder Coated |
| Vertical and Horizontol Sealing | Mechanical/Pneumatic/Servo |
| Batch Cutter Operation | Pneumatic |
| Film-Draw Off | Servo Control |
| Film Tracking | Automatic |
| Controlled | Automatic |
| Display Setting | Through Touch Panel Screen |
| Safety | Machine Covered by Acrylic Sheet |
| Machine Structure | Machine all contact Parts SS 304 / 316 & main body coated by powder Coated |





